PRODUCTS CENTER
Mozambique TG RATCHET HEAD PRESET TORQUE WRENCH
Category:
MozambiqueDigital Torque Wrench
Product Description
-
Accuracy: Level Four
-
Error range: ±4%
-
Components material: Quality alloy steel
-
The ratchet head can rotate in both directions
-
When the applied torque reaches the target, it can hear the "Click" sound very clearly
-
Optionally can make into counterclockwise wrenches
-
When the applied torque reaches the target, it can hear the "Click" sound very clearly
TG Type Parameter Table
| Item No. | Torque Range (N.m) | Drive (in) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Division value (N.m/Division) | Tooth number of ratchet |
| TG5 | 1-5 | 1/4 | 305 | 33 | 30 | 0.55 | 0.25 | 22 |
| TG10 | 2-10 | 1/4 | 305 | 33 | 30 | 0.55 | 0.25 | 22 |
| TG25 | 5-25 | 3/8 | 305 | 33 | 30 | 0.55 | 0.25 | 22 |
| TG40 | 8-40 | 3/8 | 305 | 33 | 31 | 0.525 | 0.5 | 22 |
| TG50 | 10-50 | 1/2 | 415 | 40 | 40 | 0.99 | 1 | 22 |
| TG100 | 20-100 | 1/2 | 415 | 40 | 40 | 0.99 | 1 | 22 |
| TG200 | 40-200 | 1/2 | 635 | 48 | 48 | 2.165 | 7.5 | 19 |
| TG300 | 60-300 | 1/2, 3/4 | 635 | 48 | 48 | 2.165 | 7.5 | 19 |
| TG450 | 150-450 | 3/4 | 685 | 48 | 52 | 2.25 | 10 | 19 |
| TG500 | 100-500 | 3/4 | 685 | 48 | 52 | 2.25 | 10 | 19 |
| TG760B | 140-760 | 3/4 | 835 | 55 | 58 | 4.19 | 10 | 18 |
| TG760 | 280-760 | 3/4 | 835 | 55 | 58 | 4.19 | 10 | 18 |
| TG1000 | 200-1000 | 3/4, 1 | 900+570 (1340) | 58 | 58 | 4.4+1.66 | 12.5 | 18 |
| TG1500 | 500-1500 | 1 | 1010+570 (1450) | 69 | 68 | 6.81+1.94 | 25 | 15 |
| TG2000 | 750-2000 | 1 | 1010+870 (1750) | 69 | 68 | 6.81+3.00 | 25 | 15 |
| TG3000 | 1000-3000 | 1 | 1400+1000 (2140) | 84 | 76 | 14.6+6.10 | 25 | 15 |
| TG4000 | 2000-4000 | 3/2 | 1650+1250 (2640) | 100 | 90 | 25+9.5 | 50 | 15 |
| TG6000 | 3000-6000 | 3/2 | 2005+1500 (3250) | 118 | 100 | 41+14.00 | 100 | 15 |
: next page