Georgia MTE-1 REPLACEABLE HEAD DIGITAL ELECTRONICTORQUE WRENCH
Category:
GeorgiaReplaceable Head Torque Wrench
Product Description
-
Can use in both clockwise or counterclockwise direction, ±1% accuracy in clockwise direction
-
Colorful LCD screen and sound and light alarm function
-
When the applied torque reaches 90% of the target torque, green LED lights flickering and the alarm sound intermittent beeping. When reach the target torque, the red LED frame light up and red LED lights flickering with continuously alarm sound
-
Automatically reduce screen brightness after one minute of non use to lowering battery wastage
-
Chip overload protect function can provide maximum protection to users and wrenches
-
Torque units: N.m; Lb.ft; Lb.in; Kg.cm
-
Two standard AA batteries are very easy to replace
-
Design for replaceable head, the size of head holder are 9 x 12mm and 14 x 18mm
MTE-1 Type Parameter Table
| Item No. | Torque Range | Head Holder | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Accuracy | ||
| N.m | Lbf.ft | Positive | Negative | ||||||
| MTE-110 | 2-10 | 1.5-4.5 | 9×12 | 230 | 47 | 40 | 0.48 | ±2% | ±3% |
| MTE-130 | 3-30 | 2.3-23 | 9×12 | 230 | 47 | 40 | 0.48 | ±2% | ±3% |
| MTE-160 | 6-60 | 4.5-45 | 9×12 | 376 | 45 | 45 | 1.02 | ±1% | ±2% |
| MTE-1100 | 10-100 | 7.5-75 | 9×12, 14×18 | 376 | 45 | 45 | 1.02 | ±1% | ±2% |
| MTE-1200 | 20-200 | 15-150 | 14×18 | 557 | 45 | 45 | 1.48 | ±1% | ±2% |
| MTE-1300 | 30-300 | 23-230 | 14×18 | 557 | 45 | 45 | 1.48 | ±1% | ±2% |
| MTE-1500 | 50-500 | 38-380 | 14×18 | 557 | 45 | 45 | 1.78 | ±1% | ±2% |
: next page