Georgia DE Series Adjustable Torque Wrench
Category:
GeorgiaAdjustable Torque Wrench
Product Description
-
Matte electroplated surface, anti-glare
-
Quick-release ratchet head for efficient one-handed operation; ratchet head material is 42CrMo, offering high durability
-
Aluminum alloy handle with knurling for enhanced anti-slip performance
-
Laser marking torque scale with clear and easy-to-read values
-
Each wrench features a unique identification code for easy traceability
-
Precision: 3%
-
Available in dual-scale (metric and imperial) design
-
Both the handle and locating ring support color customization
-
The illustrated colors are currently available, with custom shapes and colors available upon customer request
DE Type Parameter Table
| Item No. | Torque Range (N.m) | Drive (in) | Division Value (N.m/Division) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
| DE5 | 0.5-5 | 1/4 | 0.05 | 230 | 27.5 | 24.5 | 0.51 |
| DE25 | 5-25 | 1/4 | 0.2 | 230 | 27.5 | 24.5 | 0.53 |
| DE60 | 5-60 | 3/8 | 0.5 | 303 | 35.5 | 34 | 0.81 |
| DE60B | 5-60 | 1/2 | 0.5 | 303 | 35.5 | 34 | 0.83 |
| DE110 | 10-110 | 1/2 | 0.5 | 450 | 43.5 | 42 | 1.6 |
| DE150 | 10-150 | 1/2 | 1 | 450 | 43.5 | 42 | 1.57 |
| DE220 | 20-220 | 1/2 | 1 | 535 | 43.5 | 42 | 1.8 |
| DE350 | 50-350 | 1/2 | 1.5 | 595 | 43.5 | 42 | 2.2 |
| DE400 | 40-400 | 1/2 | 2 | 595 | 43.5 | 42 | 2.12 |
| DE500 | 100-500 | 3/4 | 2 | 645 | 43.5 | 50 | 2.28 |
: next page